BytePlus 提供的 Seedance 2.0 系列视频生成接口,具体规格以该版本和接入渠道为准。
Doubao tokenizer/v1/video/generations| Parameter | Type | Default / range | Description |
|---|---|---|---|
contentrequired | array | — | Text, image_url, video_url, or audio_url content items |
resolution | enum | = 720p | Output video resolution |
duration | integer | = 4>= 1 | Video length in seconds |
ratio | string | — | Output aspect ratio |
watermark | boolean | — | Whether to include a watermark |
generate_audio | boolean | — | Whether to generate audio with the video |
return_last_frame | boolean | — | Whether to return the final frame |
/v1/video/generations/{task_id}| Parameter | Type | Default / range | Description |
|---|---|---|---|
task_idrequired | string | — | Task identifier returned by the generation request |
Replace <YOUR_API_KEY> with the API key from your token settings.
All requests must include Authorization: Bearer <TOKEN> header. Anthropic-formatted endpoints accept the x-api-key header instead.
Generate tokens from the Tokens page; you can scope them to specific models, groups, IPs, and rate-limits.
| Supplier | RPM | TPM | RPD |
|---|---|---|---|
| Volcengine | 670 | 268K | 13K |
| 火山海外特价 | 350 | 138K | 6.9K |
RPM = requests per minute, TPM = tokens per minute, RPD = requests per day. Limits apply per token group.
Everything you need to decide before creating an account.